The following products are available with discount for a very low sale price.
Please note that the products are only in the amount listed here, are available for the special sale price and that they can only be ordered from the minimum up to the maximum amount. The former price is the old list price, the current list price may even be higher.
The special sale price is only valid for customers in the European Union, the export price is slightly higher.
| Product | List Price € | % | Sale € | min | max | Notice |
| 785EGSG1000/110 (technically same as GSGB110, but different mounting) |
13.37 | 75% | 3.35 | 10 | 50 | *1, *2 |
| 849GSGB40 / 849GSG1000/40 (technically same as GSGB40, but different mounting) |
13.37 | 75% | 3.35 | 20 | 44 | *1, *2 |
| 849GSGB55 / 849GSG1000/55 (technically same as GSGB55, but different mounting) |
13.37 | 75% | 3.35 | 20 | 155 | *1, *2 |
| CIS40 | 26.96 | 35% | 17.52 | 17 | 17 | |
| ES50 | 7.81 | 50% | 3.91 | 17 | 17 | *1 |
| SS2 | 3.32 | 50% | 1.66 | 10 | 30 | *1 |
| SS4 | 3.32 | 50% | 1.66 | 10 | 10 | *1 |
| SS16 | 3.71 | 50% | 1,86 | 20 | 20 | *1 |
| SS20 | 4.80 | 50% | 2.40 | 13 | 13 | *1 |
| NS25 | 3.44 | 35% | 2.24 | 10 | 50 | |
| NIT20M32 | 6.29 | 35% | 4.09 | 23 | 23 | |
| SC20H | 7.14 | 35% | 4.64 | 3 | 3 | |
| SC20P | 10.17 | 35% | 6.61 | 9 | 49 | |
| SC32H/Green | 11.04 | 35% | 7.18 | 5 | 5 | |
| SC63BHFTG | 15.07 | 35% | 9.79 | 16 | 16 | |
| RS20F/Grey | 29.33 | 35% | 19.06 | 5 | 5 | |
| TF125 | 22.86 | 35% | 14.86 | 10 | 20 | |
| TF160 | 36.99 | 35% | 24.04 | 4 | 14 | *1 |
| TFP160 | 52.16 | 35% | 33.90 | 3 | 3 | *1 |
| TC80 | 19.69 | 50% | 9.85 | 2 | 12 | *1 |
| TBC16 | 11.07 | 50% | 5.54 | 7 | 7 | *1 |
| TBC35 | 11.89 | 50% | 5,95 | 3 | 13 | *1 |
| TCP100M200 | 33.34 | 50% | 16.67 | 5 | 5 | *1 |
| TIS35 | 12.60 | 50% | 6.30 | 20 | 100 | *1 |
| GS700 | 36.50 | 50% | 18.25 | 12 | 45 | *1 |
| GSA10 | 5.93 | 50% | 2.97 | 20 | 40 | *1 |
| GSA15 | 5.93 | 50% | 2.97 | 25 | 25 | *1 |
| GSA20 | 5.93 | 50% | 2.97 | 20 | 80 | *1, *2 |
| GSA250 | 32.11 | 50% | 16.06 | 5 | 5 | *1 |
| GSB10 | 6.63 | 50% | 3.32 | 10 | 10 | *1 |
| GSB25 | 15.95 | 50% | 7.98 | 15 | 15 | *1 |
| GSB50 | 16.16 | 50% | 8.08 | 22 | 22 | *1 |
| GSB75 | 17.75 | 50% | 8.88 | 20 | 20 | *1 |
| GSB500 | 64.22 | 50% | 32.11 | 5 | 30 | *2 |
| GSL1000 | 9.32 | 35% | 6,06 | 10 | 10 | |
| GSL2000 | 31.36 | 50% | 15.68 | 10 | 10 | *1 |
| GSGB25 / GSG1000/25 | 15.95 | 50% | 7.98 |
20 | 121 | *1 |
| GSGB40 / GSG1000/40 | 16.40 | 50% | 8.20 |
10 | 10 | *1 |
| GSGB85 / GSG1000/85 | 34.59 | 50% | 17.30 |
20 | 45 | *1 |
| GSGB175 / GSG1000/175 | 73.89 | 50% | 36.95 |
5 | 20 | *1 |
| GSGB200 / GSG1000/200 | 75.45 | 50% | 37.73 |
5 | 10 | *1 |
| GSGB325 / GSG1000/325 | 82.89 | 50% | 41.45 | 5 | 12 | |
| GSGB350 / GSG1000/350 | 82.89 | 50% | 41.45 | 3 | 3 | *1 |
| VTF11/0.5 | 71.56 | 75% | 17.89 | 1 | 4 | *1, *2 |
| VTF15/3 | 71.59 | 75% | 17.89 | 1 | 1 | *1, *2 |
All prices in Euro, per item and without VAT. Subject to alterations and prior sale.
*1: Old label: e.g. G.E.C, G.E.C Alsthom
*2: Phase out product, only stock available
